# ACS product codes

All 539 ACS product codes in the ACS product code details of December 5, 2024, each with what it means.[^1]

Updated December 5, 2024. 1 source. Every row as [CSV](https://postalref.com/codes/acs-product-codes.csv) or [JSON](https://postalref.com/codes/acs-product-codes.json).

## What it is

USPS defines an ACS product code this way: “a six-digit number that is assigned to a specific ACS type, mail class, ACS notice type, and mail processing category (shape).”[^1]

Each row gives a code, then these columns:[^1]

- ACS type
- mail class
- notice type
- mail shape
- fee charged

A row opens to its description.

## Every code

| Product code | ACS type | Mail class | Notice type | Mail shape | Fee charged |
| --- | --- | --- | --- | --- | --- |
| `301114` | Traditional | First Class | COA | Letter | Electronic |
| `301119` | Traditional | First Class | COA | Letter | No Charge |
| `301124` | Traditional | First Class | COA | Flat | Electronic |
| `301129` | Traditional | First Class | COA | Flat | No Charge |
| `301134` | Traditional | First Class | COA | Parcel | Electronic |
| `301139` | Traditional | First Class | COA | Parcel | No Charge |
| `301214` | Traditional | First Class | Nixie | Letter | Electronic |
| `301219` | Traditional | First Class | Nixie | Letter | No Charge |
| `301224` | Traditional | First Class | Nixie | Flat | Electronic |
| `301229` | Traditional | First Class | Nixie | Flat | No Charge |
| `301234` | Traditional | First Class | Nixie | Parcel | Electronic |
| `301239` | Traditional | First Class | Nixie | Parcel | No Charge |
| `302114` | Traditional | Periodical | COA | Letter | Electronic |
| `302119` | Traditional | Periodical | COA | Letter | No Charge |
| `302124` | Traditional | Periodical | COA | Flat | Electronic |
| `302129` | Traditional | Periodical | COA | Flat | No Charge |
| `302134` | Traditional | Periodical | COA | Parcel | Electronic |
| `302139` | Traditional | Periodical | COA | Parcel | No Charge |
| `302214` | Traditional | Periodical | Nixie | Letter | Electronic |
| `302219` | Traditional | Periodical | Nixie | Letter | No Charge |
| `302224` | Traditional | Periodical | Nixie | Flat | Electronic |
| `302229` | Traditional | Periodical | Nixie | Flat | No Charge |
| `302234` | Traditional | Periodical | Nixie | Parcel | Electronic |
| `302239` | Traditional | Periodical | Nixie | Parcel | No Charge |
| `303114` | Traditional | Marketing | COA | Letter | Electronic |
| `303116` | Traditional | Marketing | COA | Letter | Forwarding Postage & Fees |
| `303117` | Traditional | Marketing | COA | Letter | Return Postage & Fees |
| `303118` | Traditional | Marketing | COA | Letter | FWD FEE |
| `303119` | Traditional | Marketing | COA | Letter | No Charge |
| `303124` | Traditional | Marketing | COA | Flat | Electronic |
| `303126` | Traditional | Marketing | COA | Flat | Forwarding Postage & Fees |
| `303127` | Traditional | Marketing | COA | Flat | Return Postage & Fees |
| `303128` | Traditional | Marketing | COA | Flat | FWD FEE |
| `303129` | Traditional | Marketing | COA | Flat | No Charge |
| `303134` | Traditional | Marketing | COA | Parcel | Electronic |
| `303136` | Traditional | Marketing | COA | Parcel | Forwarding Postage & Fees |
| `303137` | Traditional | Marketing | COA | Parcel | Return Postage & Fees |
| `303139` | Traditional | Marketing | COA | Parcel | No Charge |
| `303164` | Traditional | Marketing | COA | Parcel | Electronic |
| `303166` | Traditional | Marketing | COA | Parcel | Forwarding Postage & Fees |
| `303167` | Traditional | Marketing | COA | Parcel | Return Postage & Fees |
| `303169` | Traditional | Marketing | COA | Parcel | No Charge |
| `303214` | Traditional | Marketing | Nixie | Letter | Electronic |
| `303216` | Traditional | Marketing | Nixie | Letter | Forwarding Postage & Fees |
| `303217` | Traditional | Marketing | Nixie | Letter | Return Postage & Fees |
| `303219` | Traditional | Marketing | Nixie | Letter | No Charge |
| `303224` | Traditional | Marketing | Nixie | Flat | Electronic |
| `303226` | Traditional | Marketing | Nixie | Flat | Forwarding Postage & Fees |
| `303227` | Traditional | Marketing | Nixie | Flat | Return Postage & Fees |
| `303229` | Traditional | Marketing | Nixie | Flat | No Charge |
| `303234` | Traditional | Marketing | Nixie | Parcel | Electronic |
| `303236` | Traditional | Marketing | Nixie | Parcel | Forwarding Postage & Fees |
| `303237` | Traditional | Marketing | Nixie | Parcel | Return Postage & Fees |
| `303239` | Traditional | Marketing | Nixie | Parcel | No Charge |
| `303264` | Traditional | Marketing | Nixie | Parcel | Electronic |
| `303266` | Traditional | Marketing | Nixie | Parcel | Forwarding Postage & Fees |
| `303267` | Traditional | Marketing | Nixie | Parcel | Return Postage & Fees |
| `303269` | Traditional | Marketing | Nixie | Parcel | No Charge |
| `304114` | Traditional | PKG SVCS Parcel Select BPM | COA | Letter | Electronic |
| `304116` | Traditional | PKG SVCS Parcel Select BPM | COA | Letter | Forwarding Postage & Fees |
| `304117` | Traditional | PKG SVCS Parcel Select BPM | COA | Letter | Return Postage & Fees |
| `304118` | Traditional | PKG SVCS Parcel Select BPM | COA | Letter | FWD FEE |
| `304119` | Traditional | PKG SVCS Parcel Select BPM | COA | Letter | No Charge |
| `304124` | Traditional | PKG SVCS Parcel Select BPM | COA | Flat | Electronic |
| `304126` | Traditional | PKG SVCS Parcel Select BPM | COA | Flat | Forwarding Postage & Fees |
| `304127` | Traditional | PKG SVCS Parcel Select BPM | COA | Flat | Return Postage & Fees |
| `304128` | Traditional | PKG SVCS Parcel Select BPM | COA | Flat | FWD FEE |
| `304129` | Traditional | PKG SVCS Parcel Select BPM | COA | Flat | No Charge |
| `304134` | Traditional | PKG SVCS Parcel Select BPM | COA | Parcel | Electronic |
| `304136` | Traditional | PKG SVCS Parcel Select BPM | COA | Parcel | Forwarding Postage & Fees |
| `304137` | Traditional | PKG SVCS Parcel Select BPM | COA | Parcel | Return Postage & Fees |
| `304139` | Traditional | PKG SVCS Parcel Select BPM | COA | Parcel | No Charge |
| `304164` | Traditional | PKG SVCS Parcel Select BPM | COA | Parcel | Electronic |
| `304165` | Traditional | PKG SVCS Parcel Select BPM | COA | N/A | Additional Service Fee |
| `304166` | Traditional | PKG SVCS Parcel Select BPM | COA | Parcel | Forwarding Postage & Fees |
| `304167` | Traditional | PKG SVCS Parcel Select BPM | COA | Parcel | Return Postage & Fees |
| `304169` | Traditional | PKG SVCS Parcel Select BPM | COA | Parcel | No Charge |
| `304176` | Traditional | PKG SVCS Parcel Select BPM | COA | BPM | Forwarding Postage & Fees |
| `304178` | Traditional | PKG SVCS Parcel Select BPM | COA | BPM | Forwarding Postage & Fees |
| `304214` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Letter | Electronic |
| `304216` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Letter | Forwarding Postage & Fees |
| `304217` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Letter | Return Postage & Fees |
| `304219` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Letter | No Charge |
| `304224` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Flat | Electronic |
| `304226` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Flat | Forwarding Postage & Fees |
| `304227` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Flat | Return Postage & Fees |
| `304229` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Flat | No Charge |
| `304234` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Parcel | Electronic |
| `304236` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Parcel | Forwarding Postage & Fees |
| `304237` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Parcel | Return Postage & Fees |
| `304239` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Parcel | No Charge |
| `304264` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Parcel | Electronic |
| `304265` | Traditional | PKG SVCS Parcel Select BPM | Nixie | N/A | Additional Service Fee |
| `304266` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Parcel | Forwarding Postage & Fees |
| `304267` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Parcel | Return Postage & Fees |
| `304269` | Traditional | PKG SVCS Parcel Select BPM | Nixie | Parcel | No Charge |
| `311111` | OneCode | First Class | COA | Letter | Automated |
| `311112` | OneCode | First Class | COA | Letter | Automated |
| `311113` | OneCode | First Class | COA | Letter | Automated |
| `311119` | OneCode | First Class | COA | Letter | No Charge |
| `311124` | OneCode | First Class | COA | Flat | Electronic |
| `311129` | OneCode | First Class | COA | Flat | No Charge |
| `311134` | OneCode | First Class | COA | Parcel | Electronic |
| `311139` | OneCode | First Class | COA | Parcel | No Charge |
| `311211` | OneCode | First Class | Nixie | Letter | Automated |
| `311212` | OneCode | First Class | Nixie | Letter | Automated |
| `311213` | OneCode | First Class | Nixie | Letter | Automated |
| `311219` | OneCode | First Class | Nixie | Letter | No Charge |
| `311224` | OneCode | First Class | Nixie | Flat | Electronic |
| `311229` | OneCode | First Class | Nixie | Flat | No Charge |
| `311234` | OneCode | First Class | Nixie | Parcel | Electronic |
| `311239` | OneCode | First Class | Nixie | Parcel | No Charge |
| `312114` | OneCode | Periodical | COA | Letter | Electronic |
| `312119` | OneCode | Periodical | COA | Letter | No Charge |
| `312124` | OneCode | Periodical | COA | Flat | Electronic |
| `312129` | OneCode | Periodical | COA | Flat | No Charge |
| `312134` | OneCode | Periodical | COA | Parcel | Electronic |
| `312139` | OneCode | Periodical | COA | Parcel | No Charge |
| `312214` | OneCode | Periodical | Nixie | Letter | Electronic |
| `312219` | OneCode | Periodical | Nixie | Letter | No Charge |
| `312224` | OneCode | Periodical | Nixie | Flat | Electronic |
| `312229` | OneCode | Periodical | Nixie | Flat | No Charge |
| `312234` | OneCode | Periodical | Nixie | Parcel | Electronic |
| `312239` | OneCode | Periodical | Nixie | Parcel | No Charge |
| `313111` | OneCode | Marketing | COA | Letter | Automated |
| `313112` | OneCode | Marketing | COA | Letter | Automated |
| `313113` | OneCode | Marketing | COA | Letter | Automated |
| `313118` | OneCode | Marketing | COA | Letter | FWD FEE |
| `313119` | OneCode | Marketing | COA | Letter | No Charge |
| `313124` | OneCode | Marketing | COA | Flat | Electronic |
| `313128` | OneCode | Marketing | COA | Flat | FWD FEE |
| `313129` | OneCode | Marketing | COA | Flat | No Charge |
| `313134` | OneCode | Marketing | COA | Parcel | Electronic |
| `313139` | OneCode | Marketing | COA | Parcel | No Charge |
| `313211` | OneCode | Marketing | Nixie | Letter | Automated |
| `313212` | OneCode | Marketing | Nixie | Letter | Automated |
| `313213` | OneCode | Marketing | Nixie | Letter | Automated |
| `313219` | OneCode | Marketing | Nixie | Letter | No Charge |
| `313224` | OneCode | Marketing | Nixie | Flat | Electronic |
| `313229` | OneCode | Marketing | Nixie | Flat | No Charge |
| `313234` | OneCode | Marketing | Nixie | Parcel | Electronic |
| `313239` | OneCode | Marketing | Nixie | Parcel | No Charge |
| `314114` | OneCode | PKG SVCS Parcel Select BPM | COA | Letter | Electronic |
| `314118` | OneCode | PKG SVCS Parcel Select BPM | COA | Letter | FWD FEE |
| `314119` | OneCode | PKG SVCS Parcel Select BPM | COA | Letter | No Charge |
| `314124` | OneCode | PKG SVCS Parcel Select BPM | COA | Flat | Electronic |
| `314128` | OneCode | PKG SVCS Parcel Select BPM | COA | Flat | FWD FEE |
| `314129` | OneCode | PKG SVCS Parcel Select BPM | COA | Flat | No Charge |
| `314134` | OneCode | PKG SVCS Parcel Select BPM | COA | Parcel | Electronic |
| `314139` | OneCode | PKG SVCS Parcel Select BPM | COA | Parcel | No Charge |
| `314178` | OneCode | PKG SVCS Parcel Select BPM | COA | BPM | Forwarding Postage & Fees |
| `314214` | OneCode | PKG SVCS Parcel Select BPM | Nixie | Letter | Electronic |
| `314219` | OneCode | PKG SVCS Parcel Select BPM | Nixie | Letter | No Charge |
| `314224` | OneCode | PKG SVCS Parcel Select BPM | Nixie | Flat | Electronic |
| `314229` | OneCode | PKG SVCS Parcel Select BPM | Nixie | Flat | No Charge |
| `314234` | OneCode | PKG SVCS Parcel Select BPM | Nixie | Parcel | Electronic |
| `314239` | OneCode | PKG SVCS Parcel Select BPM | Nixie | Parcel | No Charge |
| `331111` | CB FSU Not Assoc to eDoc | First Class | COA | Letter | Automated |
| `331112` | CB FSU Not Assoc to eDoc | First Class | COA | Letter | Automated |
| `331113` | CB FSU Not Assoc to eDoc | First Class | COA | Letter | Automated |
| `331119` | CB FSU Not Assoc to eDoc | First Class | COA | Letter | No Charge |
| `331124` | CB FSU Not Assoc to eDoc | First Class | COA | Flat | Electronic |
| `331129` | CB FSU Not Assoc to eDoc | First Class | COA | Flat | No Charge |
| `331134` | CB FSU Not Assoc to eDoc | First Class | COA | Parcel | Electronic |
| `331139` | CB FSU Not Assoc to eDoc | First Class | COA | Parcel | No Charge |
| `331211` | CB FSU Not Assoc to eDoc | First Class | Nixie | Letter | Automated |
| `331212` | CB FSU Not Assoc to eDoc | First Class | Nixie | Letter | Automated |
| `331213` | CB FSU Not Assoc to eDoc | First Class | Nixie | Letter | Automated |
| `331219` | CB FSU Not Assoc to eDoc | First Class | Nixie | Letter | No Charge |
| `331224` | CB FSU Not Assoc to eDoc | First Class | Nixie | Flat | Electronic |
| `331229` | CB FSU Not Assoc to eDoc | First Class | Nixie | Flat | No Charge |
| `331234` | CB FSU Not Assoc to eDoc | First Class | Nixie | Parcel | Electronic |
| `331239` | CB FSU Not Assoc to eDoc | First Class | Nixie | Parcel | No Charge |
| `332114` | CB FSU Not Assoc to eDoc | Periodical | COA | Letter | Electronic |
| `332119` | CB FSU Not Assoc to eDoc | Periodical | COA | Letter | No Charge |
| `332124` | CB FSU Not Assoc to eDoc | Periodical | COA | Flat | Electronic |
| `332129` | CB FSU Not Assoc to eDoc | Periodical | COA | Flat | No Charge |
| `332134` | CB FSU Not Assoc to eDoc | Periodical | COA | Parcel | Electronic |
| `332139` | CB FSU Not Assoc to eDoc | Periodical | COA | Parcel | No Charge |
| `332214` | CB FSU Not Assoc to eDoc | Periodical | Nixie | Letter | Electronic |
| `332219` | CB FSU Not Assoc to eDoc | Periodical | Nixie | Letter | No Charge |
| `332224` | CB FSU Not Assoc to eDoc | Periodical | Nixie | Flat | Electronic |
| `332229` | CB FSU Not Assoc to eDoc | Periodical | Nixie | Flat | No Charge |
| `332234` | CB FSU Not Assoc to eDoc | Periodical | Nixie | Parcel | Electronic |
| `332239` | CB FSU Not Assoc to eDoc | Periodical | Nixie | Parcel | No Charge |
| `333111` | CB FSU Not Assoc to eDoc | Marketing | COA | Letter | Automated |
| `333112` | CB FSU Not Assoc to eDoc | Marketing | COA | Letter | Automated |
| `333113` | CB FSU Not Assoc to eDoc | Marketing | COA | Letter | Automated |
| `333119` | CB FSU Not Assoc to eDoc | Marketing | COA | Letter | No Charge |
| `333124` | CB FSU Not Assoc to eDoc | Marketing | COA | Flat | Electronic |
| `333129` | CB FSU Not Assoc to eDoc | Marketing | COA | Flat | No Charge |
| `333134` | CB FSU Not Assoc to eDoc | Marketing | COA | Parcel | Electronic |
| `333139` | CB FSU Not Assoc to eDoc | Marketing | COA | Parcel | No Charge |
| `333211` | CB FSU Not Assoc to eDoc | Marketing | Nixie | Letter | Automated |
| `333212` | CB FSU Not Assoc to eDoc | Marketing | Nixie | Letter | Automated |
| `333213` | CB FSU Not Assoc to eDoc | Marketing | Nixie | Letter | Automated |
| `333219` | CB FSU Not Assoc to eDoc | Marketing | Nixie | Letter | No Charge |
| `333224` | CB FSU Not Assoc to eDoc | Marketing | Nixie | Flat | Electronic |
| `333229` | CB FSU Not Assoc to eDoc | Marketing | Nixie | Flat | No Charge |
| `333234` | CB FSU Not Assoc to eDoc | Marketing | Nixie | Parcel | Electronic |
| `333239` | CB FSU Not Assoc to eDoc | Marketing | Nixie | Parcel | No Charge |
| `334114` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | COA | Letter | Electronic |
| `334119` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | COA | Letter | No Charge |
| `334124` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | COA | Flat | Electronic |
| `334129` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | COA | Flat | No Charge |
| `334134` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | COA | Parcel | Electronic |
| `334139` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | COA | Parcel | No Charge |
| `334214` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | Nixie | Letter | Electronic |
| `334219` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | Nixie | Letter | No Charge |
| `334224` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | Nixie | Flat | Electronic |
| `334229` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | Nixie | Flat | No Charge |
| `334234` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | Nixie | Parcel | Electronic |
| `334239` | CB FSU Not Assoc to eDoc | PKG SVCS Parcel Select BPM | Nixie | Parcel | No Charge |
| `341111` | CB FSF Not FS Compliant | First Class | COA | Letter | Automated |
| `341112` | CB FSF Not FS Compliant | First Class | COA | Letter | Automated |
| `341113` | CB FSF Not FS Compliant | First Class | COA | Letter | Automated |
| `341119` | CB FSF Not FS Compliant | First Class | COA | Letter | No Charge |
| `341124` | CB FSF Not FS Compliant | First Class | COA | Flat | Electronic |
| `341129` | CB FSF Not FS Compliant | First Class | COA | Flat | No Charge |
| `341134` | CB FSF Not FS Compliant | First Class | COA | Parcel | Electronic |
| `341139` | CB FSF Not FS Compliant | First Class | COA | Parcel | No Charge |
| `341211` | CB FSF Not FS Compliant | First Class | Nixie | Letter | Automated |
| `341212` | CB FSF Not FS Compliant | First Class | Nixie | Letter | Automated |
| `341213` | CB FSF Not FS Compliant | First Class | Nixie | Letter | Automated |
| `341219` | CB FSF Not FS Compliant | First Class | Nixie | Letter | No Charge |
| `341224` | CB FSF Not FS Compliant | First Class | Nixie | Flat | Electronic |
| `341229` | CB FSF Not FS Compliant | First Class | Nixie | Flat | No Charge |
| `341234` | CB FSF Not FS Compliant | First Class | Nixie | Parcel | Electronic |
| `341239` | CB FSF Not FS Compliant | First Class | Nixie | Parcel | No Charge |
| `342114` | CB FSF Not FS Compliant | Periodical | COA | Letter | Electronic |
| `342119` | CB FSF Not FS Compliant | Periodical | COA | Letter | No Charge |
| `342124` | CB FSF Not FS Compliant | Periodical | COA | Flat | Electronic |
| `342129` | CB FSF Not FS Compliant | Periodical | COA | Flat | No Charge |
| `342134` | CB FSF Not FS Compliant | Periodical | COA | Parcel | Electronic |
| `342139` | CB FSF Not FS Compliant | Periodical | COA | Parcel | No Charge |
| `342214` | CB FSF Not FS Compliant | Periodical | Nixie | Letter | Electronic |
| `342219` | CB FSF Not FS Compliant | Periodical | Nixie | Letter | No Charge |
| `342224` | CB FSF Not FS Compliant | Periodical | Nixie | Flat | Electronic |
| `342229` | CB FSF Not FS Compliant | Periodical | Nixie | Flat | No Charge |
| `342234` | CB FSF Not FS Compliant | Periodical | Nixie | Parcel | Electronic |
| `342239` | CB FSF Not FS Compliant | Periodical | Nixie | Parcel | No Charge |
| `343111` | CB FSF Not FS Compliant | Marketing | COA | Letter | Automated |
| `343112` | CB FSF Not FS Compliant | Marketing | COA | Letter | Automated |
| `343113` | CB FSF Not FS Compliant | Marketing | COA | Letter | Automated |
| `343119` | CB FSF Not FS Compliant | Marketing | COA | Letter | No Charge |
| `343124` | CB FSF Not FS Compliant | Marketing | COA | Flat | Electronic |
| `343129` | CB FSF Not FS Compliant | Marketing | COA | Flat | No Charge |
| `343134` | CB FSF Not FS Compliant | Marketing | COA | Parcel | Electronic |
| `343139` | CB FSF Not FS Compliant | Marketing | COA | Parcel | No Charge |
| `343211` | CB FSF Not FS Compliant | Marketing | Nixie | Letter | Automated |
| `343212` | CB FSF Not FS Compliant | Marketing | Nixie | Letter | Automated |
| `343213` | CB FSF Not FS Compliant | Marketing | Nixie | Letter | Automated |
| `343219` | CB FSF Not FS Compliant | Marketing | Nixie | Letter | No Charge |
| `343224` | CB FSF Not FS Compliant | Marketing | Nixie | Flat | Electronic |
| `343229` | CB FSF Not FS Compliant | Marketing | Nixie | Flat | No Charge |
| `343234` | CB FSF Not FS Compliant | Marketing | Nixie | Parcel | Electronic |
| `343239` | CB FSF Not FS Compliant | Marketing | Nixie | Parcel | No Charge |
| `344114` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | COA | Letter | Electronic |
| `344119` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | COA | Letter | No Charge |
| `344124` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | COA | Flat | Electronic |
| `344129` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | COA | Flat | No Charge |
| `344134` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | COA | Parcel | Electronic |
| `344139` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | COA | Parcel | No Charge |
| `344214` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | Nixie | Letter | Electronic |
| `344219` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | Nixie | Letter | No Charge |
| `344224` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | Nixie | Flat | Electronic |
| `344229` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | Nixie | Flat | No Charge |
| `344234` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | Nixie | Parcel | Electronic |
| `344239` | CB FSF Not FS Compliant | PKG SVCS Parcel Select BPM | Nixie | Parcel | No Charge |
| `361111` | FSA ACS QUALIFIED | First Class | COA | Letter | No Charge |
| `361112` | FSA ACS QUALIFIED | First Class | COA | Letter | No Charge |
| `361113` | FSA ACS QUALIFIED | First Class | COA | Letter | No Charge |
| `361119` | FSA ACS QUALIFIED | First Class | COA | Letter | No Charge |
| `361124` | FSA ACS QUALIFIED | First Class | COA | Flat | No Charge |
| `361129` | FSA ACS QUALIFIED | First Class | COA | Flat | No Charge |
| `361134` | FSA ACS QUALIFIED | First Class | COA | Parcel | No Charge |
| `361139` | FSA ACS QUALIFIED | First Class | COA | Parcel | No Charge |
| `361211` | FSA ACS QUALIFIED | First Class | Nixie | Letter | No Charge |
| `361212` | FSA ACS QUALIFIED | First Class | Nixie | Letter | No Charge |
| `361213` | FSA ACS QUALIFIED | First Class | Nixie | Letter | No Charge |
| `361219` | FSA ACS QUALIFIED | First Class | Nixie | Letter | No Charge |
| `361224` | FSA ACS QUALIFIED | First Class | Nixie | Flat | No Charge |
| `361229` | FSA ACS QUALIFIED | First Class | Nixie | Flat | No Charge |
| `361234` | FSA ACS QUALIFIED | First Class | Nixie | Parcel | No Charge |
| `361239` | FSA ACS QUALIFIED | First Class | Nixie | Parcel | No Charge |
| `362114` | FSA ACS QUALIFIED | Periodical | COA | Letter | No Charge |
| `362119` | FSA ACS QUALIFIED | Periodical | COA | Letter | No Charge |
| `362124` | FSA ACS QUALIFIED | Periodical | COA | Flat | No Charge |
| `362129` | FSA ACS QUALIFIED | Periodical | COA | Flat | No Charge |
| `362134` | FSA ACS QUALIFIED | Periodical | COA | Parcel | No Charge |
| `362139` | FSA ACS QUALIFIED | Periodical | COA | Parcel | No Charge |
| `362214` | FSA ACS QUALIFIED | Periodical | Nixie | Letter | No Charge |
| `362219` | FSA ACS QUALIFIED | Periodical | Nixie | Letter | No Charge |
| `362224` | FSA ACS QUALIFIED | Periodical | Nixie | Flat | No Charge |
| `362229` | FSA ACS QUALIFIED | Periodical | Nixie | Flat | No Charge |
| `362234` | FSA ACS QUALIFIED | Periodical | Nixie | Parcel | No Charge |
| `362239` | FSA ACS QUALIFIED | Periodical | Nixie | Parcel | No Charge |
| `363111` | FSA ACS QUALIFIED | Marketing | COA | Letter | No Charge |
| `363112` | FSA ACS QUALIFIED | Marketing | COA | Letter | No Charge |
| `363113` | FSA ACS QUALIFIED | Marketing | COA | Letter | No Charge |
| `363118` | FSA ACS QUALIFIED | Marketing | COA | Letter | FWD FEE |
| `363119` | FSA ACS QUALIFIED | Marketing | COA | Letter | No Charge |
| `363124` | FSA ACS QUALIFIED | Marketing | COA | Flat | No Charge |
| `363128` | FSA ACS QUALIFIED | Marketing | COA | Flat | FWD FEE |
| `363129` | FSA ACS QUALIFIED | Marketing | COA | Flat | No Charge |
| `363134` | FSA ACS QUALIFIED | Marketing | COA | Parcel | No Charge |
| `363139` | FSA ACS QUALIFIED | Marketing | COA | Parcel | No Charge |
| `363211` | FSA ACS QUALIFIED | Marketing | Nixie | Letter | No Charge |
| `363212` | FSA ACS QUALIFIED | Marketing | Nixie | Letter | No Charge |
| `363213` | FSA ACS QUALIFIED | Marketing | Nixie | Letter | No Charge |
| `363219` | FSA ACS QUALIFIED | Marketing | Nixie | Letter | No Charge |
| `363224` | FSA ACS QUALIFIED | Marketing | Nixie | Flat | No Charge |
| `363229` | FSA ACS QUALIFIED | Marketing | Nixie | Flat | No Charge |
| `363234` | FSA ACS QUALIFIED | Marketing | Nixie | Parcel | No Charge |
| `363239` | FSA ACS QUALIFIED | Marketing | Nixie | Parcel | No Charge |
| `364114` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | COA | Letter | No Charge |
| `364118` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | COA | Letter | FWD FEE |
| `364119` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | COA | Letter | No Charge |
| `364124` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | COA | Flat | No Charge |
| `364128` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | COA | Flat | FWD FEE |
| `364129` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | COA | Flat | No Charge |
| `364134` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | COA | Parcel | No Charge |
| `364139` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | COA | Parcel | No Charge |
| `364178` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | COA | Parcel | Forwarding Postage & Fees |
| `364214` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | Nixie | Parcel | Electronic |
| `364219` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | Nixie | Letter | No Charge |
| `364224` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | Nixie | Flat | No Charge |
| `364229` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | Nixie | Flat | No Charge |
| `364234` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | Nixie | Parcel | No Charge |
| `364239` | FSA ACS QUALIFIED | PKG SVCS Parcel Select BPM | Nixie | Parcel | No Charge |
| `371119` | IMpb ACS | First Class | COA | Letter | No Charge |
| `371124` | IMpb ACS | First Class | COA | Flat | Electronic |
| `371129` | IMpb ACS | First Class | COA | Flat | No Charge |
| `371134` | IMpb ACS | First Class | COA | Parcel | Electronic |
| `371139` | IMpb ACS | First Class | COA | Parcel | No Charge |
| `371219` | IMpb ACS | First Class | Nixie | Letter | No Charge |
| `371224` | IMpb ACS | First Class | Nixie | Flat | Electronic |
| `371229` | IMpb ACS | First Class | Nixie | Flat | No Charge |
