# MQD piece range errors

All 36 MQD piece range errors in the MQD error code list of July 31, 2025, each with what it means.[^1]

Updated July 31, 2025. 1 source. Every row as [CSV](https://postalref.com/codes/mqd-piece-range-errors.csv) or [JSON](https://postalref.com/codes/mqd-piece-range-errors.json).

## What it is

Each row gives a code, then these columns:[^1]

- error or warning
- error type
- description

A row opens to these:

- program
- source
- Provisioned via MQD
- On the Scorecard

## Every code

| Error code | Error or warning | Error type | Description |
| --- | --- | --- | --- |
| `23` | Error | Mail Characteristic | The Processing Category identified in the FS-IMD Piece in a Range Scan does not match the Processing Category of the Job associated to the matching eDoc Piece in a Range Barcode |
| `697` | Error | Weight | The Piece Weight from the FS-IMD Piece in Range Scan is more than the Piece Weight from the matching eDoc |
| `698` | Error | Postage | The Postage Affixed from the FS-IMD Piece in a Range Scan does not match the Postage Affixed from the eDoc |
| `700` | Error | Postage | The Postage Payment Method from the FS-IMD Piece in a Range Scan does not match the Postage Payment Method from the eDoc |
| `7101` | Warning | By/For | The Mail Preparer was not identified for the piece range due to an invalid Mailer ID(.imr) or By/For piece range mail preparer identifiers not provided |
| `7102` | Warning | By/For | The Mail Owner was not identified for the piece range due to an invalid MID (.imr or Mail.XML PieceRange) or invalid CRID (.imr, Mail.XML PieceRange or QualReport). |
| `7122` | Warning | By/For | The Mail Preparer was not identified for the piece range due to invalid permit information(Mail.XML QualReport) |
| `7126` | Warning | By/For | The Mail Preparer was not identified for the piece range due to an invalid publication number(Mail.XML QualReport) |
| `7127` | Warning | By/For | The Mail Preparer was not identified for the piece range due to an invalid Mailer ID(.imr) |
| `7128` | Warning | By/For | The Mail Preparer was not identified for the piece range due to an invalid CRID(.imr) |
| `7129` | Warning | By/For | The Mail Preparer was not identified for the piece range due to an invalid Mailer ID(Mail.XML PieceRange) |
| `7130` | Warning | By/For | The Mail Preparer was not identified for the piece range due to an invalid Mailer ID(Mail.XML QualReport) |
| `7131` | Warning | By/For | The Mail Preparer was not identified for the piece range due to an invalid CRID(Mail.XML PieceRange) |
| `7132` | Warning | By/For | The Mail Preparer was not identified for the piece range due to an invalid CRID(Mail.XML QualReport) |
| `7133` | Warning | By/For | The Mail Preparer was not identified for the piece range due to no Mail Preparer identifiers in the eDoc |
| `7134` | Warning | By/For | The Mail Owner was not identified for the piece range due to an invalid Mailer ID(.imr) |
| `7135` | Warning | By/For | The Mail Owner was not identified for the piece range due to an invalid CRID(.imr) |
| `7136` | Warning | By/For | The Mail Owner was not identified for the piece range due to an invalid Mailer ID(Piece Range) |
| `7137` | Warning | By/For | The Mail Owner was not identified for the piece range due to an invalid CRID(Mail.XML PieceRange) |
| `7138` | Warning | By/For | The Mail Owner was not identified for the piece range due to an invalid CRID(Mail.XML QualReport) |
| `7139` | Warning | By/For | The Mail Owner was not identified for the piece range due to no Mail Owner identifiers in the eDoc |
| `7141` | Warning | By/For | The Mail Owner and Mail Preparer were identified as same Business entity |
| `7303` | Error | Mailer ID | The Mailer ID in the Piece Range serialization from the eDoc piece range (.imr or Mail.XML PieceRange) is invalid or cannot be found |
| `7404` | Warning | Service Type | The Service Type Identifier in the IMb from the eDoc piece range record (PieceRange) is invalid |
| `7405` | Warning | Service Type | The Service Type Identifier in the eDoc piece range record (Mail.XML PieceRange) indicates the piece is basic when the piece range record was indicated in eDoc to be Full-Service (Mail.XML PieceRange) |
| `7406` | Warning | Service Type | The Service Type Identifier in the IMb from the eDoc piece range record (PieceRange) indicates a Mail Class that does not match the Mail Class in the eDoc (QualReport) |
| `7701` | Warning | Barcode Uniqueness | The same Piece Serialization (IMb) from the eDoc (.imr or Mail.XML PieceRange) was used more than once across all eDoc Sender CRIDs within the 45 days based on the Postage Statement Mailing Date (.csm or Mail.XML QualReport) |
| `7706` | Error | Barcode Uniqueness | The same Piece Range Serialization(IMb) from the eDoc(.imr or Mail.XML PieceRange) was used more than once within the 45 days from the Postage Statement Mailing Date, across eDoc Sender CRIDs |
| `7707` | Error | Barcode Uniqueness | The same Piece Range Serialization from eDoc(.imr or Mail.XML PieceRange) was used more than once within 45 days from the Postage Statement Mailing Date, within the same Job and eDoc Sender CRID |
| `7708` | Error | Barcode Uniqueness | The same Piece Range Serialization from eDoc(.imr or Mail.XML PieceRange) was used more than once within 45 days from the Postage Statement Mailing Date, across Jobs with the same eDoc Sender CRID |
| `7904` | Warning | Delivery Point | IMb within the range does not have a valid 11, 9, or 5 digit routing code or the 11, 9, or 5 digit routing code was not active within allowable period of time from the postage statement mailing date |
| `7905` | Warning | Delivery Point | IMb within the range has a value of 0000 within positions 6-9 of the routing code. |
| `7906` | Warning | Delivery Point | IMb within the range has a value of 9999 within positions 6-9 of the routing code and the address record type is not General Delivery |
| `7907` | Error | Move/Update | A mail piece received an associated COA record where the later of the COA create date and COA effective date is between 95 days and 18 months. |
| `7914` | Warning | Move/Update | The periodical mail piece range received an associated COA record where the later of the COA create date and COA effective date is between 95 days and 18 months of the eDoc submission date. |
| `7918` | Warning | Move/Update | The Green and Secure mail piece range received an associated COA record where the later of the COA create date and COA effective date is between 95 days and 18 months of the eDoc submission date. |

36 codes in the MQD Piece Range Error Codes, Mail Quality Data through IV-MTR, July 31, 2025.

## Sources

[^1]: [Mail Quality Data through IV-MTR Error Codes](https://postalpro.usps.com/mnt/glusterfs/2025-07/List%20of%20MQD%20Error%20Codes%207.31.25.xlsx). “23 Seamless Acceptance Error Seamless Sampling Mail Characteristic The Processing Category identified in the FS-IMD Piece in a Range Scan does not match the Processing Category of the Job associated to the matching eDoc Piece in a Range Barcode N Y”

---

Unofficial. Not affiliated with or endorsed by the United States Postal Service. This is https://postalref.com/codes/mqd-piece-range-errors as Markdown.
