# PTR2 scan events

All 184 PTR2 scan events in the PTR2 Domestic Scan Events and Descriptions of April 2026, each with what it means.[^1]

Updated April 27, 2026. 2 sources. Every row as [CSV](https://postalref.com/codes/ptr2-scan-events.csv) or [JSON](https://postalref.com/codes/ptr2-scan-events.json).

## What it is

PTR2 Domestic Scan Events and Descriptions is USPS's list of domestic tracking scan events for PTR2.[^1] PTR2 is USPS's new tracking platform, which runs beside PTR until customers have moved to it.[^2] For each event code, the list gives a description and a customer extract description.[^1] It also gives the wording and status category USPS.com shows, and whether the event starts or stops the clock.[^1]

Each row gives a code, then these columns:[^1]

- extract description
- status category
- stops the clock

A row opens to these:

- event
- USPS.com wording
- what it means
- starts the clock
- clock

## Every code

| Code | Extract description | Status category | Stops the clock |
| --- | --- | --- | --- |
| `01` | DELIVERED | Delivered | Yes |
| `01` | DELIVERED IN/AT MAILBOX | Delivered | Yes |
| `01` | DELIVERED FRONT DOOR/PORCH | Delivered | Yes |
| `01` | DELIVERED PARCEL LOCKER | Delivered | Yes |
| `01` | DELIVERED LEFT WITH INDIVIDUAL | Delivered | Yes |
| `01` | DELIVERED FRONT DESK/RECEPTION/ MAILROOM | Delivered | Yes |
| `01` | DELIVERED GARAGE/OTHER DOOR/OTHER LOC | Delivered | Yes |
| `01` | DELIVERED NEIGHBOR AS REQUESTED | Delivered | Yes |
| `01` | DELIVERED PO BOX | Delivered | Yes |
| `01` | DELIVERED INDIVIDUAL PICKED UP AT USPS | Delivered | Yes |
| `01` | DELIVERED INDIVIDUAL PICKED UP AT PO | Delivered | Yes |
| `01` | DELIVERED PARCEL LOCKER | Delivered | Yes |
| `01` | DELIVERED TO ORIGINAL SENDER | Delivered | Yes |
| `01` | DELIVERED SMART PARCEL LOCKER | Delivered | Yes |
| `02` | NOTICE LEFT | Delivery Attempt: Action Needed | Yes |
| `54` | RECEPTACLE FULL/ITEM OVERSIZED | Delivery Attempt: Action Needed or Delivery Attempt | Yes |
| `55` | NO SECURE LOCATION AVAILABLE | Delivery Attempt: Action Needed or Delivery Attempt | Yes |
| `56` | NO AUTHORIZED RECIPIENT AVAILABLE | Delivery Attempt: Action Needed or Delivery Attempt | Yes |
| `03` | USPS IN POSSESSION OF ITEM | Accepted | No |
| `03` | USPS IN POSSESSION OF ITEM | Accepted | No |
| `04` | REFUSED | Alert | Yes |
| `06` | FORWARDED | Alert | Yes |
| `06` | FORWARD PROCESSED | Alert | Yes |
| `07` | ARRIVAL AT UNIT | Preparing for Delivery | No |
| `08` | MISSENT | On the Way | No |
| `09` | RETURN TO SENDER | Alert | Yes |
| `21` | NO SUCH NUMBER | Alert | Yes |
| `22` | INSUFFICIENT ADDRESS | Alert | Yes |
| `23` | MOVED LEFT NO ADDRESS | Alert | Yes |
| `24` | FORWARD EXPIRED | Alert | Yes |
| `25` | ADDRESSEE UNKNOWN | Alert | Yes |
| `26` | VACANT | Alert | Yes |
| `27` | UNCLAIMED/BEING RETURNED TO SENDER | Alert | Yes |
| `28` | RETURN TO SENDER | Alert | Yes |
| `29` | RETURN TO SENDER | Alert | Yes |
| `29` | RETURN TO SENDER PROCESSED | Alert | Yes |
| `10` | PROCESSED THROUGH USPS FACILITY | On the Way | No |
| `11` | SEIZED BY LAW ENFORCEMENT | Alert | Yes |
| `11` | HELD FOR MAILABILITY DETERMINATION | Alert | Yes |
| `12` | VISIBLE DAMAGE | n/a | No |
| `14` | AVAILABLE FOR PICKUP | Available for Pickup | Yes |
| `14` | AVAILABLE FOR PICKUP | Available for Pickup | Yes |
| `14` | AVAILABLE FOR AGENT PICKUP | Available for Agent Pickup | Yes |
| `14` | AVAILABLE FOR PICKUP | Available for Pickup | Yes |
| `15` | MIS-SHIPPED | On the Way | No |
| `16` | AVAILABLE FOR RETURNS AGENT | Available for Agent Pickup | No |
| `17` | TENDERED TO RETURNS AGENT | Delivered to Agent | Yes |
| `18` | RANDOM SAMPLING | n/a | No |
| `30` | NO ACCESS TO DLVRY LOCATION | Alert | Yes |
| `31` | RETURN TO SENDER / NOT PICKED UP | Alert | No |
| `32` | DISPOSED BY POST OFFICE | Alert | Yes |
| `32` | OVERSIZE / OVERWEIGHT ITEM PICKED UP | Alert | Yes |
| `32` | DAMAGED ITEM PICKED UP | Alert | Yes |
| `33` | SENT TO MAIL RECOVERY CENTER | Alert | Yes |
| `33` | ARRIVED AT MAIL RECOVERY CENTER | Alert | Yes |
| `34` | n/a | On the Way | No |
| `35` | VAULT TURNOVER | On the Way | No |
| `36` | TRANSFER TO EMPLOYEE | On the Way | No |
| `38` | REGISTERED MAIL DISPATCH SIGNATURE | n/a | No |
| `39` | REGISTERED MAIL DISPATCH WITNESS | On the Way | No |
| `40` | TRANSFER FROM VAULT | On the Way | No |
| `41` | RECEIVED AT OPENING UNIT | Delivered | Yes |
| `42` | USPS HAND OFF TO SHIPPING PARTNER | Delivered to Agent | Yes |
| `43` | PICKED UP | Delivered | Yes |
| `43` | PICKED UP, SMART PARCEL LOCKER | Delivered | Yes |
| `44` | INTERCEPTED | Alert | Yes |
| `44` | ITEM OVERWEIGHT, PICK UP REQUIRED | Alert | Yes |
| `44` | ITEM OVERSIZE, PICK UP REQUIRED | Alert | Yes |
| `44` | ITEM DAMAGED, PICK UP REQUIRED | Alert | Yes |
| `44` | INTERCEPTED, HAZMAT OR NONMAILABLE CONTENTS | Alert | Yes |
| `45` | TENDERED TO MILITARY AGENT | Delivered to Agent | Yes |
| `46` | DUPLICATE 1 XXX (where XXX is the type of event duplicated) | n/a | No |
| `51` | RESCHEDULED TO NEXT DELIVERY DAY | Delivery Attempt | Yes |
| `52` | HELD AT POST OFFICE | Delivery Attempt | Yes |
| `57` | DELIVERY EXCEPTION LOCAL WEATHER DELAY | Alert | Yes |
| `58` | HELD AT POST OFFICE AT CUSTOMER REQUEST | Available for Pickup | Yes |
| `58` | HELD AT PO RETRIEVED FROM FULL LOCKER | Available for Pickup | Yes |
| `59` | ON ROUTE | Out for Delivery | No |
| `60` | DELIVERED TO AGENT FOR FINAL DELIVERY | Delivered to Agent | Yes |
| `60` | DELIVERED TO AGENT LEFT WITH INDIVIDUAL | Delivered to Agent | Yes |
| `60` | DELIVERED TO AGENT FRONT DESK/MAIL ROOM | Delivered to Agent | Yes |
| `60` | DELIVERED TO AGENT PICKED UP AT USPS | Delivered to Agent | Yes |
| `60` | DELIVERED TO AGENT FOR FINAL DELIVERY | Delivered to Agent | Yes |
| `60` | DELIVERED TO AGENT LEFT WITH INDIVIDUAL | Delivered to Agent | Yes |
| `60` | DELIVERED TO AGENT FRONT DESK/MAIL ROOM | Delivered to Agent | Yes |
| `60` | DELIVERED TO AGENT PICKED UP AT USPS | Delivered to Agent | Yes |
| `70` | RESCHEDULED TO NEXT DELIVERY DAY | Alert | Yes |
| `71` | RESCHEDULED TO NEXT DELIVERY DAY | Alert | No |
| `72` | DELIVERY EXCEPTION ANIMAL INTERFERENCE | Alert | Yes |
| `73` | AVAILABLE FOR REDELIVERY OR PICKUP | Delivery Attempt: Action Needed or Delivery Attempt | No |
| `74` | PREPARED FOR REDELIVERY | Preparing for Delivery | No |
| `75` | CONTACT CUSTOMER CARE AT 1-800-275-8777 | Alert | No |
| `76` | AVAILABLE FOR PICKUP AT POST OFFICE | Available for Pickup | No |
| `77` | AVAILABLE FOR RTN AGENT PICKUP AT FACLTY | Available for Pickup | No |
| `A1` | ARRIVE USPS FACILITY | In Transit | No |
| `A2` | NA | On the Way | No |
| `A2` | NA | On the Way | No |
| `A2` | NA | On the Way | No |
| `AB` | OPEN AND DISTRIBUTE ITEMS PROCESSED | Delivered | No |
| `AD` | ACCEPTANCE AT DESTINATION | Accepted | No |
| `AE` | ARRIVE USPS FACILITY | On the Way | No |
| `B1` | CUSTOMS CLEARANCE | International Transit | No |
| `B5` | OUTBOUND - OUT OF US CUSTOMS | International Transit | No |
| `DE` | DEPART USPS FACILITY | On the Way | No |
| `DX` | AWAITING DELIVERY SCAN | Alert | No |
| `E1` | DEPARTED | On the Way | No |
| `EF` | DEPART USPS FACILITY | On the Way | No |
| `F3` | SEIZED BY USPS FOR CNTRFT PSTG | Alert | No |
| `F4` | UNPAID POSTAGE, WILL NOT BE DELIVERED | Alert | No |
| `F5` | DELAY FOR POSTAGE ASSESSMENT/IN TRANSIT | On the Way | No |
| `F5` | DELAYED / IN TRANSIT TO DESTINATION | On the Way | No |
| `F6` | UNPAID POSTAGE, WILL NOT BE DELIVERED | n/a | No |
| `F7` | DELAY FOR POSTAGE ASSESSMENT ITEM HELD | Alert | No |
| `F7` | DELAYED / IN TRANSIT TO DESTINATION | Alert | No |
| `GC` | RETURN RECEIPT ASSOCIATED | USPS Awaiting Item | No |
| `L1` | DEPART USPS FACILITY | On the Way | No |
| `LD` | ARRIVAL AT DESTINATION ADDRESS | Delivered | No |
| `LX` | PROCESSING EXCEPTION | Alert | No |
| `MA` | PRE-SHIPMENT INFO SENT USPS AWAITS ITEM | USPS Awaiting Item | No |
| `MR` | PICKED UP AND PROCESSED BY AGENT | Delivered to Agent | No |
| `MT` | TRACKING NUMBER DUPLICATED BY USPS | Alert | No |
| `MU` | ALERT MID USER NEEDS TO BE REGISTERED | n/a | No |
| `MX` | ALERT MID HAS BEEN INACTIVATED | n/a | No |
| `NT` | N/A | On the Way | No |
| `NT` | N/A | On the Way | No |
| `NT` | N/A | On the Way | No |
| `OA` | ORIGIN ACCEPTANCE | Accepted | No |
| `OB` | ORIGIN ACCEPTANCE | Accepted | No |
| `OD` | PROCESSED AT USPS DESTINATION FACILITY | On the Way | No |
| `OF` | OUT FOR DELIVERY | Out for Delivery | No |
| `OX` | PROCESSING EXCEPTION OTHER DELAY | Alert | No |
| `P2` | NA | On the Way | No |
| `P2` | NA | On the Way | No |
| `P2` | NA | On the Way | No |
| `PC` | N/A | n/a | No |
| `RB` | LISTED ON REGISTERED MAIL DISPATCH BILL | On the Way | No |
| `RC` | DISPATCH FORM DISCREPANCY | On the Way | No |
| `SF` | DEPART POST OFFICE | On the Way | No |
| `SU` | MAIL SERVICE SUSPENDED-RETURN TO SENDER | Alert | No |
| `T1` | DEPART USPS FACILITY | On the Way | No |
| `TL` | NA | On the Way | No |
| `TL` | NA | On the Way | No |
| `TL` | NA | On the Way | No |
| `TM` | SHIPMENT RECEIVED ACCEPTANCE PENDING | Accepted | No |
| `TQ` | SHIPMENT RECEIVED ACCEPTANCE PENDING | Accepted | No |
| `TX` | PROCESSING EXCEPTION REG TRANS DELAY | Alert | No |
| `UA` | ACCEPTED AT USPS FACILITY XX (where XX is the event that triggered the UA: 07, 10, or GX/MA) | Accepted | No |
| `U1` | ARRIVED AT USPS FACILITY | On the Way | No |
| `VC` | PACKAGE RESEARCH CASE CREATED XXX (where XXX is the case number if available) | n/a | No |
| `VF` | REMINDER TO SCHEDULE REDELIVERY | Delivery Attempt or Delivery Attempt: Action Needed | No |
| `VH` | DELIVERY INSTRUCTION REQUEST FAILURE | n/a | No |
| `VJ` | DELIVERY INSTRUCTION UNFULFILLED | n/a | No |
| `VM` | MISSING MAIL SEARCH REQUEST INITIATED | Alert | No |
| `VN` | MISSING MAIL SEARCH REQUEST REMINDER | Alert | No |
| `VN` | MISSING MAIL SEARCH REQUEST REMINDER | Alert | No |
| `VO` | MISSING MAIL SEARCH REQUEST CLOSED | Alert | No |
| `VP` | CARRIER PICK-UP | n/a | No |
| `VR` | REDELIVERY SCHEDULED | On the Way | No |
| `VS` | PACKAGE RETURN NOTICE GENERATED | n/a | No |
| `VX` | PACKAGE RESEARCH CASE CLOSED XXX (where XXX is the case number if available) | n/a | No |
| `WX` | WEATHER DELAY | Alert | No |
| `61-66` |  |  |  |
| `61` | RECEIVED BY AGENT | Delivered to Agent | No |
| `62` | RECIPIENT NOTIFIED BY AGENT | Delivered to Agent | No |
| `63` | DELIVERED TO RECIPIENT BY AGENT | Delivered | No |
| `64` | UNDELIVERABLE TO RECIPIENT BY AGENT | Alert | No |
| `65` | NOT RECEIVED BY AGENT | n/a | No |
| `GX, 80-83` |  |  |  |
| `GX` | SHIPPING LBL CREATED USPS AWAITS ITEM | USPS Awaiting Item | No |
| `GX` | LABEL CANCELLED | USPS Awaiting Item | No |
| `GX` | LABEL CANCELLED | USPS Awaiting Item | No |
| `GX` | LABEL PRINTED AT POST OFFICE | USPS Awaiting Item | No |
| `GX` | LABEL PRINTED AT SSK | USPS Awaiting Item | No |
| `GX` | LABEL PRINTED AT BUSINESS PARTNER | USPS Awaiting Item | No |
| `80` | PICK UP BY SHIP PTNR USPS AWAITS ITEM | USPS Awaiting Item | No |
| `81` | ARRIVED SHIP PTNR SITE USPS AWAITS ITEM | USPS Awaiting Item | No |
| `82` | DEPART SHIP PTNR SITE USPS AWAITS ITEM | USPS Awaiting Item | No |
| `83` | TENDERED TO POSTAL SERVICE | Accepted | No |
| `89` | N/A | USPS Awaiting Item | No |
| `84-87` |  |  |  |
| `84` | ARRIVED AGENT FACILITY | Delivered to Agent | No |
| `85` | DEPART AGENT FACILITY | Delivered to Agent | No |
| `86` | DELIVERED BY AGENT TO MERCHANT | Delivered to Agent | No |
| `87` | FINAL DISPOSITION BY AGENT | Delivered to Agent | No |

184 codes in the PTR2 Domestic Scan Events, April 2026.

## Sources

[^1]: [PTR2 Domestic Scan Events and Descriptions](https://postalpro.usps.com/mnt/glusterfs/2026-04/PTR2%20Event%20Descriptions_April%202026_final.pdf). [PDF page 1](https://postalpro.usps.com/mnt/glusterfs/2026-04/PTR2%20Event%20Descriptions_April%202026_final.pdf#page=1): “DELIVERED … PTR2 USPS DOMESTIC TRACKING SCAN EVENTS - April 2026 … USPS EVENT CODE Description Customer Extract Description … External (USPS.com) Second Level Scripting External (USPS.com) First Level Scripting External (USPS.com) Status Category … Event Description Start the Clock Event? Stop the Clock Event?”

[^2]: [Package Tracking Options and Modernization](https://postalpro.usps.com/mnt/glusterfs/2025-09/Package%20Tracking%20Options%20Tech%20Sheet%20Sept%202025.pdf). [page 1](https://postalpro.usps.com/mnt/glusterfs/2025-09/Package%20Tracking%20Options%20Tech%20Sheet%20Sept%202025.pdf#page=1): “PTR2 will run in parallel with the current PTR platform until customer migration to the new platform is completed.”

---

Unofficial. Not affiliated with or endorsed by the United States Postal Service. This is https://postalref.com/codes/ptr2-scan-events as Markdown.
