# PTR scan events

All 198 PTR scan events in the PTR Domestic Scan Events and Descriptions of October 2026, each with what it means.[^1]

Updated October 19, 2026. 2 sources. Every row as [CSV](https://postalref.com/codes/scan-events.csv) or [JSON](https://postalref.com/codes/scan-events.json).

## What it is

PTR Domestic Scan Events and Descriptions is USPS's list of domestic scan event codes.[^2] For each event code, and its attribute where one applies, it gives an internal description and a customer extract description.[^1] It also gives the wording and status category USPS.com shows, such as "Your item was delivered at TIME on DATE in CITY, STATE ZIPCODE".[^1] Each row says whether the event starts or stops the clock, and when the row was last updated.[^1] The list was once Appendix G-4 of Publication 199, which now links to it.[^2]

Each row gives a code, then these columns:[^1]

- attribute
- extract description
- status category
- stops the clock

A row opens to these:

- event
- USPS.com wording
- what it means
- starts the clock
- clock

## Every code

| Code | Attribute | Extract description | Status category | Stops the clock |
| --- | --- | --- | --- | --- |
| `01` |  | DELIVERED | Delivered | Yes |
| `01` | 01 | DELIVERED IN/AT MAILBOX | Delivered | Yes |
| `01` | 02 | DELIVERED FRONT DOOR/PORCH | Delivered | Yes |
| `01` | 03 | DELIVERED PARCEL LOCKER | Delivered | Yes |
| `01` | 04 | DELIVERED LEFT WITH INDIVIDUAL | Delivered | Yes |
| `01` | 05 | DELIVERED FRONT DESK/RECEPTION/ MAILROOM | Delivered | Yes |
| `01` | 06 | DELIVERED GARAGE/OTHER DOOR/OTHER LOC | Delivered | Yes |
| `01` | 07 | DELIVERED NEIGHBOR AS REQUESTED | Delivered | Yes |
| `01` | 08 | DELIVERED PO BOX | Delivered | Yes |
| `01` | 09 | DELIVERED INDIVIDUAL PICKED UP AT USPS | Delivered | Yes |
| `01` | 10 | DELIVERED INDIVIDUAL PICKED UP AT PO | Delivered | Yes |
| `01` | 11 | DELIVERED PARCEL LOCKER | Delivered | Yes |
| `01` |  | DELIVERED TO AGENT | Delivered | Yes |
| `01` | 41 | DELIVERED TO ORIGINAL SENDER | Delivered | Yes |
| `01` | 84 | DELIVERED SMART PARCEL LOCKER | Delivered | Yes |
| `01 / 13` |  | DELIVERED | Delivered | Yes |
| `02` |  | NOTICE LEFT | Delivery Attempt: Action Needed | Yes |
| `54` |  | RECEPTACLE FULL/ITEM OVERSIZED | Delivery Attempt: Action Needed or Delivery Attempt | Yes |
| `55` |  | NO SECURE LOCATION AVAILABLE | Delivery Attempt: Action Needed or Delivery Attempt | Yes |
| `56` |  | NO AUTHORIZED RECIPIENT AVAILABLE | Delivery Attempt: Action Needed or Delivery Attempt | Yes |
| `03` |  | USPS IN POSSESSION OF ITEM | Accepted | No |
| `03` |  | USPS IN POSSESSION OF ITEM | Pre-Shipment | No |
| `04` |  | REFUSED | Alert | Yes |
| `06` |  | FORWARDED | Alert | Yes |
| `06` | 37 | FORWARD PROCESSED | Alert | Yes |
| `07` |  | ARRIVAL AT UNIT | In Transit | No |
| `08` |  | MISSENT | In Transit | No |
| `09` |  | RETURN TO SENDER | Alert | Yes |
| `21` |  | NO SUCH NUMBER | Alert | Yes |
| `22` |  | INSUFFICIENT ADDRESS | Alert | Yes |
| `23` |  | MOVED LEFT NO ADDRESS | Alert | Yes |
| `24` |  | FORWARD EXPIRED | Alert | Yes |
| `25` |  | ADDRESSEE UNKNOWN | Alert | Yes |
| `26` |  | VACANT | Alert | Yes |
| `27` |  | UNCLAIMED/BEING RETURNED TO SENDER | Alert | Yes |
| `28` |  | RETURN TO SENDER | Alert | Yes |
| `29` |  | RETURN TO SENDER | Alert | Yes |
| `29` | 37 | RETURN TO SENDER PROCESSED | Alert | Yes |
| `29` | 37 | RETURN TO SENDER PROCESSED | Alert | Yes |
| `29` | 37 | RETURN TO SENDER PROCESSED | Alert | Yes |
| `29` | 37 | RETURN TO SENDER PROCESSED | Alert | Yes |
| `29` | 37 | RETURN TO SENDER PROCESSED | Alert | Yes |
| `29` | 37 | RETURN TO SENDER PROCESSED | Alert | Yes |
| `29` | 37 | RETURN TO SENDER PROCESSED | Alert | Yes |
| `29` | 37 | RETURN TO SENDER PROCESSED | Alert | Yes |
| `10` |  | PROCESSED THROUGH USPS FACILITY | In Transit | No |
| `10` |  | SEIZED BY USPS FOR CNTRFT PSTG | Alert | No |
| `10` |  | UNPAID POSTAGE, WILL NOT BE DELIVERED | Alert | No |
| `11` |  | SEIZED BY LAW ENFORCEMENT | Alert | Yes |
| `11` |  | HELD FOR MAILABILITY DETERMINATION | Alert | Yes |
| `12` |  | VISIBLE DAMAGE | n/a | No |
| `14` | 08 | AVAILABLE FOR PICKUP | Available for Pickup | Yes |
| `14` |  | AVAILABLE FOR PICKUP | Available for Pickup | Yes |
| `14` | 92 | AVAILABLE FOR AGENT PICKUP | Available for Agent Pickup | Yes |
| `14` |  | AVAILABLE FOR PICKUP | Available for Pickup | Yes |
| `15` |  | MIS-SHIPPED | In Transit | No |
| `16` |  | AVAILABLE FOR RETURNS AGENT | Available for Agent Pickup | No |
| `17` |  | TENDERED TO RETURNS AGENT | Delivered to Agent | Yes |
| `18` |  | RANDOM SAMPLING | n/a | No |
| `30` |  | NO ACCESS TO DLVRY LOCATION | Alert | Yes |
| `31` |  | RETURN TO SENDER / NOT PICKED UP | Alert | No |
| `32` |  | DISPOSED BY POST OFFICE | Alert | Yes |
| `32` | 62 | OVERSIZE / OVERWEIGHT ITEM PICKED UP | Alert | Yes |
| `32` | 80 | DAMAGED ITEM PICKED UP | Alert | Yes |
| `32` | 91 | DISPOSED BY POST OFFICE | Alert | Yes |
| `33` | 65 | SENT TO MAIL RECOVERY CENTER | Alert | Yes |
| `33` | 66 | ARRIVED AT MAIL RECOVERY CENTER | Alert | Yes |
| `34` |  | n/a | In Transit | No |
| `35` |  | VAULT TURNOVER | In Transit | No |
| `36` |  | TRANSFER TO EMPLOYEE | In Transit | No |
| `38` |  | REGISTERED MAIL DISPATCH SIGNATURE | n/a | No |
| `39` |  | REGISTERED MAIL DISPATCH WITNESS | In Transit | No |
| `40` |  | TRANSFER FROM VAULT | In Transit | No |
| `41` |  | RECEIVED AT OPENING UNIT | Delivered | Yes |
| `42` |  | USPS HAND OFF TO SHIPPING PARTNER | Delivered to Agent / In Transit | Yes |
| `43` |  | PICKED UP | Delivered | Yes |
| `43` |  | PICKED UP, SMART PARCEL LOCKER | Delivered | Yes |
| `44` | 50 | INTERCEPTED | Alert | Yes |
| `44` | 60 | ITEM OVERWEIGHT, PICK UP REQUIRED | Alert | Yes |
| `44` | 61 | ITEM OVERSIZE, PICK UP REQUIRED | Alert | Yes |
| `44` | 79 | ITEM DAMAGED, PICK UP REQUIRED | Alert | Yes |
| `44` | 88 | INTERCEPTED, HAZMAT OR NONMAILABLE CONTENTS | Alert | Yes |
| `44` | 73 | HELD AT POST OFFICE FOR POSTAGE VERIFICATION | Alert | Yes |
| `45` |  | TENDERED TO MILITARY AGENT | In Transit | Yes |
| `46` |  | DUPLICATE 1 XXX (where XXX is the type of event duplicated) | n/a | No |
| `51` |  | RESCHEDULED TO NEXT DELIVERY DAY | Delivery Attempt | Yes |
| `52` |  | HELD AT POST OFFICE | Delivery Attempt | Yes |
| `57` |  | DELIVERY EXCEPTION LOCAL WEATHER DELAY | Alert | Yes |
| `58` |  | HELD AT POST OFFICE AT CUSTOMER REQUEST | Available for Pickup | Yes |
| `58` |  | HELD AT PO RETRIEVED FROM FULL LOCKER | Available for Pickup |  |
| `59` |  | ON ROUTE | Out for Delivery | No |
| `60` |  | DELIVERED TO AGENT FOR FINAL DELIVERY | Delivered to Agent | Yes |
| `60` | 04 | DELIVERED TO AGENT LEFT WITH INDIVIDUAL | Delivered to Agent | Yes |
| `60` | 05 | DELIVERED TO AGENT FRONT DESK/MAIL ROOM | Delivered to Agent | Yes |
| `60` | 09 | DELIVERED TO AGENT PICKED UP AT USPS | Delivered to Agent | Yes |
| `60` |  | DELIVERED TO AGENT FOR FINAL DELIVERY | Delivered to Agent | Yes |
| `60` | 04 | DELIVERED TO AGENT LEFT WITH INDIVIDUAL | Delivered to Agent | Yes |
| `60` | 05 | DELIVERED TO AGENT FRONT DESK/MAIL ROOM | Delivered to Agent | Yes |
| `60` | 09 | DELIVERED TO AGENT PICKED UP AT USPS | Delivered to Agent | Yes |
| `70` |  | RESCHEDULED TO NEXT DELIVERY DAY | Alert | Yes |
| `71` |  | RESCHEDULED TO NEXT DELIVERY DAY | Alert | No |
| `72` |  | DELIVERY EXCEPTION ANIMAL INTERFERENCE | Alert | Yes |
| `73` |  | AVAILABLE FOR REDELIVERY OR PICKUP | Delivery Attempt: Action Needed or Delivery Attempt | No |
| `74` |  | PREPARED FOR REDELIVERY | Preparing for Delivery | No |
| `75` |  | CONTACT CUSTOMER CARE AT 1-800-275-8777 | Alert | No |
| `76` |  | AVAILABLE FOR PICKUP AT POST OFFICE | Available for Pickup | No |
| `77` |  | AVAILABLE FOR RTN AGENT PICKUP AT FACLTY | Available for Pickup | No |
| `A1` |  | ARRIVE USPS FACILITY | In Transit | No |
| `A2` |  | NA | In Transit | No |
| `A2` |  | NA | In Transit | No |
| `A2` |  | NA | In Transit | No |
| `AB` |  | OPEN AND DISTRIBUTE ITEMS PROCESSED | Delivered | No |
| `AD` |  | ACCEPTANCE AT DESTINATION | Accepted | No |
| `AE` |  | ARRIVE USPS FACILITY | In Transit | No |
| `AX` |  | n/a | n/a | No |
| `B1` |  | CUSTOMS CLEARANCE | In Transit | No |
| `B5` |  | OUTBOUND - OUT OF US CUSTOMS | In Transit | No |
| `DE` |  | DEPART USPS FACILITY | In Transit | No |
| `DX` |  | AWAITING DELIVERY SCAN | Alert | No |
| `E1` |  | DEPARTED | In Transit | No |
| `EF` |  | DEPART USPS FACILITY | In Transit | No |
| `F3` |  | SEIZED BY USPS FOR CNTRFT PSTG | Alert | No |
| `F4` |  | UNPAID POSTAGE, WILL NOT BE DELIVERED | Alert | No |
| `F5` |  | DELAY FOR POSTAGE ASSESSMENT/IN TRANSIT | In Transit | No |
| `F5` |  | DELAYED / IN TRANSIT TO DESTINATION | In Transit | No |
| `F6` |  | UNPAID POSTAGE, WILL NOT BE DELIVERED | n/a | No |
| `F7` |  | DELAY FOR POSTAGE ASSESSMENT ITEM HELD | Alert | No |
| `F7` |  | DELAYED / IN TRANSIT TO DESTINATION | Alert | No |
| `GC` |  | RETURN RECEIPT ASSOCIATED | Pre-Shipment | No |
| `L1` |  | DEPART USPS FACILITY | In Transit | No |
| `LD` |  | ARRIVAL AT DESTINATION ADDRESS | Delivered | No |
| `LX` |  | PROCESSING EXCEPTION | Alert | No |
| `MA` |  | PRE-SHIPMENT INFO SENT USPS AWAITS ITEM | Pre-Shipment | No |
| `MN` |  | EXTERNAL TRACKING FULLY SUPPRESSED | n/a | No |
| `MO` |  | EXTERNAL TRACKING SUPPRESSED | Alert | No |
| `MR` |  | PICKED UP AND PROCESSED BY AGENT | Delivered to Agent | No |
| `MT` |  | TRACKING NUMBER USED IN SCAMS | Alert | No |
| `MU` |  | ALERT MID USER NEEDS TO BE REGISTERED | n/a | No |
| `MX` |  | ALERT MID HAS BEEN INACTIVATED | n/a | No |
| `NT` |  | N/A | In Transit | No |
| `NT` |  | N/A | In Transit | No |
| `NT` |  | N/A | In Transit | No |
| `OA` |  | ORIGIN ACCEPTANCE | Accepted | No |
| `OD` |  | PROCESSED AT USPS DESTINATION FACILITY | In Transit | No |
| `OF` |  | OUT FOR DELIVERY | Out for Delivery | No |
| `OX` |  | PROCESSING EXCEPTION OTHER DELAY | Alert | No |
| `P2` |  | NA | In Transit | No |
| `P2` |  | NA | In Transit | No |
| `P2` |  | NA | In Transit | No |
| `PC` |  | N/A | In Transit | No |
| `RB` |  | LISTED ON REGISTERED MAIL DISPATCH BILL | In Transit | No |
| `RC` |  | DISPATCH FORM DISCREPANCY | In Transit | No |
| `SF` |  | DEPART POST OFFICE | In Transit | No |
| `SU` |  | MAIL SERVICE SUSPENDED-RETURN TO SENDER | Alert | No |
| `T1` |  | DEPART USPS FACILITY | In Transit | No |
| `TL` |  | NA | In Transit | No |
| `TL` |  | NA | In Transit | No |
| `TL` |  | NA | In Transit | No |
| `TM` |  | SHIPMENT RECEIVED ACCEPTANCE PENDING | Accepted | No |
| `TX` |  | PROCESSING EXCEPTION REG TRANS DELAY | Alert | No |
| `UA` |  | ACCEPTED AT USPS FACILITY XX (where XX is the event that triggered the UA: 07, 10, or GX/MA) | Accepted | No |
| `U1` |  | ARRIVED AT USPS FACILITY | In Transit | No |
| `VC` |  | PACKAGE RESEARCH CASE CREATED XXX (where XXX is the case number if available) | n/a | No |
| `VF` |  | REMINDER TO SCHEDULE REDELIVERY | Delivery Attempt or Delivery Attempt: Action Needed | No |
| `VH` |  | DELIVERY INSTRUCTION REQUEST FAILURE | n/a | No |
| `VJ` |  | DELIVERY INSTRUCTION UNFULFILLED | n/a | No |
| `VM` |  | MISSING MAIL SEARCH REQUEST INITIATED | Alert | No |
| `VN` | 63 | MISSING MAIL SEARCH REQUEST REMINDER | Alert | No |
| `VN` | 64 | MISSING MAIL SEARCH REQUEST REMINDER | Alert | No |
| `VO` |  | MISSING MAIL SEARCH REQUEST CLOSED | Alert | No |
| `VP` |  | CARRIER PICK-UP | Pre-Shipment | No |
| `VR` |  | REDELIVERY SCHEDULED | In Transit | No |
| `VS` |  | PACKAGE RETURN NOTICE GENERATED | n/a | No |
| `WN` |  | n/a | n/a | No |
| `WX` |  | WEATHER DELAY | Alert | No |
| `61-66` |  |  |  |  |
| `61` |  | RECEIVED BY AGENT | Delivered to Agent | No |
| `62` |  | RECIPIENT NOTIFIED BY AGENT | Delivered to Agent | No |
| `63` |  | DELIVERED TO RECIPIENT BY AGENT | Delivered | No |
| `64` |  | UNDELIVERABLE TO RECIPIENT BY AGENT | Alert | No |
| `65` |  | NOT RECEIVED BY AGENT | n/a | No |
| `GX, 80-83` |  |  |  |  |
| `GX` |  | SHIPPING LBL CREATED USPS AWAITS ITEM | Pre-Shipment | No |
| `GX` |  | LABEL CANCELLED | Pre-Shipment | No |
| `GX` |  | LABEL CANCELLED | Pre-Shipment | No |
| `GX` | 85 | LABEL PRINTED AT POST OFFICE | Pre-Shipment | No |
| `GX` | 86 | LABEL PRINTED AT SSK | Pre-Shipment | No |
| `GX` | 87 | LABEL PRINTED AT BUSINESS PARTNER | Pre-Shipment | No |
| `80` |  | PICK UP BY SHIP PTNR USPS AWAITS ITEM | On its Way to USPS | No |
| `81` |  | ARRIVED SHIP PTNR SITE USPS AWAITS ITEM | On its Way to USPS | No |
| `82` |  | DEPART SHIP PTNR SITE USPS AWAITS ITEM | On its Way to USPS | No |
| `83` |  | TENDERED TO POSTAL SERVICE | n/a | No |
| `89` |  | N/A | Pre-Shipment | No |
| `84-87` |  |  |  |  |
| `84` |  | ARRIVED AGENT FACILITY | Delivered to Agent | No |
| `85` |  | DEPART AGENT FACILITY | Delivered to Agent | No |
| `86` |  | DELIVERED BY AGENT TO MERCHANT | Delivered to Agent | No |
| `87` |  | FINAL DISPOSITION BY AGENT | Delivered to Agent | No |

198 codes in the PTR Domestic Scan Events, October 2026.

## Sources

[^1]: [PTR Domestic Scan Events and Descriptions](https://postalpro.usps.com/mnt/glusterfs/2026-10/PTR%20Event%20Descriptions_October%202026.pdf). [PDF page 1](https://postalpro.usps.com/mnt/glusterfs/2026-10/PTR%20Event%20Descriptions_October%202026.pdf#page=1): “DELIVERED … USPS EVENT CODE Event Attribute (if applicable) Internal/Intranet Description Customer Extract Description … External (USPS.com) Second Level Scripting External (USPS.com) First Level Scripting External (USPS.com) Status Category … Your item was delivered at TIME on DATE in CITY, STATE ZIPCODE. … Start the Clock Event? Stop the Clock Event? Last update”

[^2]: [Publication 199: Intelligent Mail Package Barcode (IMpb) Implementation Guide for Confirmation Services and Electronic Payment Systems](https://postalpro.usps.com/mnt/glusterfs/2026-07/Pub%20199_v35_07022026.pdf). [page 439](https://postalpro.usps.com/mnt/glusterfs/2026-07/Pub%20199_v35_07022026.pdf#page=438): “The list of Domestic Scan Event Codes has been moved to a separate document on Postal Pro. Click the following link to access the list of Event Codes - PTR Domestic Scan Events and Descriptions”; [page 15](https://postalpro.usps.com/mnt/glusterfs/2026-07/Pub%20199_v35_07022026.pdf#page=14): “USPS Domestic Tracking Scan Event list (Appendix G-4) has been removed from this document and replaced with a link to Postal Pro”

---

Unofficial. Not affiliated with or endorsed by the United States Postal Service. This is https://postalref.com/codes/scan-events as Markdown.
